Roster Saskatchewan Roughriders

Active

 
#
Name
sort
Pos I/N HT WT Birthdate College
51 Adams, Marcus DT Import 5.11 285 1979-07-20 Eastern Kentucky
5 Alexander, Donovan DB Non-Import 6.00 181 1985-04-03 North Dakota
27 Armour, Carlos LB Import 6.03 210 1986-01-31 Miami
2 Armstead, Jason WR Import 5.10 165 1979-09-18 Mississippi
6 Bagg, Rob WR Non-Import 6.00 190 1985-02-03 Queens
12 Bell, Dalton QB Import 6.03 210 1983-03-09 West Texas A&M
65 Bell, Joel OL Import 6.07 310 1985-07-29 Furman
17 Bergquist, Cole QB Import 6.02 205 1985-11-16 Montana
66 Best, Chris G Non-Import 6.04 315 1983-04-03 Waterloo
30 Boreham, Jamie P Non-Import 5.10 207 1978-03-29 Manitoba
20 Cates, Wes RB Import 6.00 215 1979-03-10 California, PA
38 Charles, Hugh RB Import 5.08 190 1986-01-07 Colorado
67 Clark, Dan OL Non-Import 6.04 330 1988-06-01 Regina Thunder Jrs.
82 Clermont, Jason SB Non-Import 6.02 227 1979-05-24 Regina
10 Congi, Luca K Non-Import 5.10 190 1983-06-15 Simon Fraser
29 Davis, Eddie DB Import 5.10 170 1973-01-27 Northern Illinois
7 Dressler, Weston SB Import 5.08 164 1985-06-14 North Dakota
4 Durant, Darian QB Import 5.11 214 1982-08-09 North Carolina
91 Evans, Willie DL Import 6.01 270 1984-03-05 Mississippi State
83 Fantuz, Andy SB Non-Import 6.04 220 1983-12-18 Western Ontario
22 Foord, Stuart RB Non-Import 5.11 195 1985-09-23 Regina Thunder Jrs.
35 Francis, Daniel S Import 5.11 175 1984-09-09 LSU
15 Frazier, Lance DB Import 5.10 187 1981-05-23 West Virginia
50 Freeman, Jerrell LB Import 6.00 220 1986-05-01 Mary-Hardin Baylor
59 Frenette, Jocelyn LS Non-Import 6.03 300 1976-01-11 Ottawa
37 George, Tamon DB Non-Import 6.00 182 1987-11-21 Regina
89 Getzlaf, Chris SB Non-Import 6.00 200 1983-01-09 Regina
62 Hall, Antonio OL Import 6.04 290 1982-03-28 Kentucky
16 Harrell, Graham QB Import 6.02 220 1985-05-22 Texas Tech
63 Harris, Bobby OL Import 6.03 310 1983-06-15 Mississippi
21 Heard, Denatay DB Import 5.09 169 1984-03-13 Stillman College
32 Hughes, Neal RB Non-Import 5.10 208 1980-07-02 Regina
69 Hutchins, Nick OL Non-Import 6.02 315 1987-08-07 Regina
58 Johnson, Belton T Import 6.06 304 1980-07-23 Mississippi
26 Jones, Kitwana DE Import 6.00 227 1981-07-07 Hampton
9 Jyles, Steven QB Import 6.00 195 1982-09-25 Louisiana at Monroe
24 Kornegay, Tad DB Import 5.10 185 1982-07-13 Fordham
49 Lipinski, Joel DB Non-Import 5.10 195 1985-07-29 Saint Mary's
31 Lucas, Sean LB Import 5.11 202 1983-12-08 Tulane
60 Makowsky, Gene G Non-Import 6.03 300 1973-04-17 Saskatchewan
45 McCullough, Mike LB Non-Import 6.03 226 1980-03-17 St. Francis Xavier
39 McKenzie, Chris DB Import 5.09 190 1982-03-17 Arizona State
85 McKoy, Dave WR Non-Import 6.02 195 1983-07-05 Guelph
93 Miller, Josh DL Import 6.04 282 1986-11-19 Saginaw Valley State
25 Mitchell, Leron DB Non-Import 6.01 200 1981-11-24 Western Ontario
1 Morgan, Omarr CB Import 5.09 175 1976-12-04 Brigham Young
8 Morris, Eric WR Import 5.08 174 1985-10-26 Texas Tech
95 Mullinder, Luc DE Non-Import 6.04 288 1980-09-25 Michigan State
87 Nicolson, Adam WR Non-Import 6.04 223 1984-08-13 Ottawa
54 O'Day, Jeremy C Non-Import 6.03 300 1974-08-31 Edinboro
57 Parenteau, Marc G Non-Import 6.05 290 1980-12-04 Boston College
14 Patrick, James S Import 5.11 175 1982-06-07 Stillman College
81 Quinn, Johnny WR Import 6.01 200 1983-11-06 North Texas
64 Rempel, Jordan OL Non-Import 6.06 322 1985-04-20 Saskatchewan
42 Sakoda, Louie P/K Import 5.09 175 1986-10-28 Utah
72 Scott, Kevin DL Non-Import 6.03 232 1983-07-17 Queen's
74 Shologan, Keith DT Non-Import 6.02 290 1985-11-26 Central Florida
52 Smith, Wayne T Non-Import 6.02 295 1979-11-17 Appalachian State
61 St-Pierre, Jonathan OL Non-Import 6.03 310 1983-09-15 Illinois State
92 Stadnyk, Michael DL Non-Import 6.04 247 1986-08-08 Montana
46 Stewart, Kye LB Import 6.00 210 1985-02-17 Illinois State
98 Sykes, Joe DE Import 6.05 280 1982-10-22 Southern
33 Szarka, Chris RB Non-Import 6.03 235 1975-02-12 Eastern Illinois
41 Thomas, Carlos DB Import 5.11 195 1987-05-01 South Carolina
11 Wagner, Aaron LB Non-Import 6.02 245 1982-07-05 Brigham Young
80 Walker, Gerran WR Import 5.10 185 1983-10-02 Lehigh
68 Washburn, Clifton T Import 6.06 300 1980-01-25 Citadel
48 Williams, Renauld LB Import 6.00 238 1981-02-23 Hofstra

Injured List

 
# Name Pos I/N HT WT Born College

9-Game Injured List

 
# Name Pos I/N HT WT Born College

Practice Roster

 
# Name Pos I/N HT WT Born College
Schedule
 
VS
bc ssk
BC at Saskatchewan
June 13 - 2:30 PM MST
VS
ssk cgy
Saskatchewan at Calgary
June 20 - 1:00 PM MST
VS
mtl ssk
Montreal at Saskatchewan
July 1 - 5:00 PM MST